Type Approval Certificates
Look up and download type approval certificates for various HENSOLDT UK (Kelvin Hughes) products.
Type Approval Certificate | Issuer | Reference |
S & X Band CAT1 Radar Navigation System with Chart Option (ZM-2300) Module B Certificate | DK TÜV-SÜD | DK-MED000103 |
S & X Band CAT2 Radar Navigation System with Chart Option (ZM-2300) Module B Certificate | DK TÜV-SÜD | DK-MED000111 |
ECDIS Navigation System (ZM-2300) Module B Certificate | DK TÜV-SÜD | DK-MED000112 |
Kelvin Hughes Integrated Navigation System | Lloyds Register | LR2001375MB |
Marine Equipment UK Conformity S and X Band CAT 1 Radar Navigation System Module B certificate | DK TÜV-SÜD | BABT-UKMA000047 |
Marine Equipment UK Conformity S and X Band CAT 2 Radar Navigation System Module B certificate | DK TÜV-SÜD | BABT-UKMA000048 |
Marine Equipment UK Conformity ZM-2300 ECDIS Navigation Software Module B certificate | DK TÜV-SÜD | BABT-UKMA000049 |
Type Approval Certificate | Issuer | Reference |
Manta 1700, 2000 & 2300 Display, X & S Band Radar, ATA, HSC | UK (QinetiQ) | QQ-MED-07/04-01R4 |
Manta 1700, 2000 & 2300 Display, X & S Band Radar, ATA | UK (QinetiQ) | QQ-MED-02/04-01R6 |
Manta 1700, 2000 & 2300 Display, X & S Band Radar, EPA | UK (QinetiQ) | QQ-MED-01/04-01R7 |
Manta 1700, 2000 & 2300 Display, X & S Band radar, ARPA | UK (QinetiQ) | QQ-MED-03/04-01R7 |
Letter of Approval for the use of ZM-2282 V4.7 (BABT-MED000072 & BABT-MED-000073) | BABT/ TUV | TAC-2187 |
Manta 1700, 2000 & 2300 Display, X & S Band Radar, ARPA, HSC | UK (QinetiQ) | QQ-MED-08/04-01R5 |
Type Approval Certificate | Issuer | Reference |
MantaDigital ECDIS 20", 22" and 26" Widescreen | UK (QinetiQ) | QQ-MED-09/11-01R |
MantaDigital ECDIS 20" and 26" widescreen | RUSSIA (MoT) | SC-3/1-2368-2010 (0038) |
MantaDigital ECDIS 20, 22 & 26" widescreen (ZM-2144) | CHINA (CCS) | LD12T00012 |
MantaDigital 20, 22 & 26" widescreen ECDIS | BABT/ TUV | BABT-MED001078 |
MantaDigital ECDIS 20, 22 & 26" widescreen (ZM-2144) | CHINA (CCS) | LT14T00002 01 |
Module B 1700, 2000, 2300 ECDIS, VDR/ECDIS, S-VDR/ECDIS, HAP | GERMANY (BSH) | BSH/4612/4300391/07 |
Manta 1700, 2000, 2300 ECDIS, VDR/ECDIS, S-VDR/ECDIS, HAP | RUSSIA (MoT) | SC-4/3-2098-2007 |
Manta 1700, 2000 & 2300 ECDIS | CHINA (CCS) | LD07T00009 |
MantaDigital Processor ECDIS (ZM-1816) | CHINA (CCS) | LD10T00002 |
Type Approval Certificate | Issuer | Reference |
MantaDigital Simplified Voyage Data Recorder | RUSSIA (MRoS) | 07.00433.011 |
MantaDigital Simplified Voyage Data Recorder | BABT/ TUV | BABT-MED001088 |
MantaDigital Simplified Voyage Data Recorder | RUSSIA (MRoS) | 14.01703.315 |
Letter of approval to use X-VDR Float Free Capsule | BABT/ TUV | TAC-2214 |
MantaDigital Simplified Voyage Data Recorder | UK (QinetiQ) | QQ-MED-19/08-02 |
MantaDigital Simplified Voyage Data Recorder | GERMANY (BSH) | QQ-TAN-01/04-01R6 |
MantaDigital Simplified Voyage Data Recorder | RUSSIA (MRoS) | 05.03329.011 |
MantaDigital Simplified Voyage Data Recorder | RUSSIA (MoT) | SC04/3-2010-2007 |
MantaDigital Simplified Voyage Data Recorder | CHINA (CCS) | LD05T00005 |
MantaDigital Simplified Voyage Data Recorder | CHINA (CCS) | T01.00-GZ000085 |
Letter of approval for Novega Nemo 2.0 CSM as replacement for S-VDR Fixed Protective Capsule (MED001087/88) | BABT / TUV | TAC-2235 |
Letter of Approval for the use of ZM-2709 V2.1 | BABT / TUV | MED000072 & MED000073 |
Type Approval Certificate | Issuer | Reference |
MantaDigital Voyage Data Recorder | CHINA (CCS) | LD11T00008 |
MantaDigital Voyage Data Recorder | RUSSIA (MRoS) | 11.030.37.011 |
Module B MantaDigital voyage data recorder (VDR) | BABT/ TUV | BABT-MED001087 |
Pre-MantaDigital VDR (VDR-A1) | UK (QinetiQ) | DERA-TAN-05/01-01R |
MantaDigital Voyage Data Recorder System | UK (QinetiQ) | QQ-MED-19/08-01 |
MantaDigital Voyage Data Recorder | RUSSIA (MoT) | SC-4/3-2099-2007 |
MantaDigital Voyage Data Recorder System | CHINA (CCS) | LD07T00008 |
Letter of approval for Novega Nemo 2.0 CSM as replacement for VDR Fixed Protective Capsule (MED001087/88) | BABT / TUV | TAC-2235 |
Letter of Approval for the use of ZM-2709 V2.1 | BABT / TUV | MED000072 & MED000073 |
Type Approval Certificate | Issuer | Reference |
Nucleus 3 5000 & 6000 / MANTA 1700, 2000 & 2300 Radar | CHINA (CCS) | T01.00-GZ000095 |
Type Approval Certificate | Issuer | Reference |
Nucleus 5000, 6000 & 7000 Display, X & S Band Radar, ARPA, HSC | UK (QinetiQ) | QQ-MED-10/04-01R6 |
Nucleus 5000, 6000 & 7000 Display, X & S Band Radar, ARPA | UK (QinetiQ) | QQ-MED-06/04-01R7 |
Nucleus 5000, 6000 & 7000 Display, X & S Band Radar, ATA, HSC | UK (QinetiQ) | QQ-MED-09/04-01R6 |
Nucleus 5000, 6000 & 7000 Display, X & S Band Radar, ATA | UK (QinetiQ) | QQ-MED-05/04-01R4 |
Nucleus 3 6000 Radar EPA/ATA/ARPA | UKRAINE | CCTCO-22-3-181-05 |
Nucleus 3 5000 Radar EPA/ATA/ARPA | UKRAINE | CCTCO-22-3-179-05 |
Nucleus 3 5000 & 6000 ARPA | CROATIA | 03-001029/030649 |
Nucleus 3 5000 & 6000 EPA | CROATIA | 03-001028/030649 |
Type Approval Certificate | Issuer | Reference |
Module D Certificate | DK TÜV-SÜD | DK-MED005719-H1 |
Module 'D' Type Approval Certificate | BABT/TÜV-SÜD | BABT-UKMA005719-H1 |
Type Approval Certificate | Issuer | Reference |
Manta SharpEye ARPA | UK (QinetiQ) | QQ-MED-08/08-01 |
Nucleus 3 SharpEye ARPA | UK (QinetiQ) | QQ-MED-08/08-02 |
MantaDigital X & S Band SharpEye Radar (Cat 1 & 1C) | UK (QinetiQ) | QQ-MED-16/08-05i |
MantaDigital X & S Band SharpEye Radar (Cat 1H & 1HC) for High Speed Craft | UK (QinetiQ) | QQ-MED-16/08-06Ri |
MantaDigital X & S Band SharpEye Radar (Cat 2 & 2C) | UK (QinetiQ) | QQ-MED-16/08-07i |
MantaDigital X & S Band SharpEye Radar (Cat 2H & 2HC) for High Speed Craft | UK (QinetiQ) | QQ-MED-16/08-08Ri |
MantaDigital S Band SharpEye Radar/ Chart (cat 1) | UK (QinetiQ) | QQ-MED-13/10-01 |
Type Approval Certificate | Issuer | Reference |
Nucleus 5000/6000, Manta, MantaDigital ECDIS & EMRI SEM 200 Autopilot | UK (Lloyds) | MED 0500018/M1 |
MantaDigital Widescreen Track Control Systems (TCS) | UK (Lloyds) | MED1400016 |
Nucleus 5000, 6000 or MANTA 1700,2000, 2300 ECDIS and EMRI SEM200 Autopilot | UK (Lloyds) | MED 0500018 |
Track Control System (ZM-2300 + EMRI SEM300 Autopilot) | UK (Lloyds) | MED 1800019 |
Nucleus 5000/6000, Manta or MantaDigital ECDIS and Yokogawa PT500 Autopilot | UK (Lloyds) | MED 0700004 |
Type Approval Certificate | Issuer | Reference |
X-VDR Voyage Data Recorder | DNV | 42118-15HH |
DOC – Declaration of Conformity | ||
DOC-2092 – European Community and UK Regulations DOC | ||
DOC-2107 – European Community and UK Regulations DOC |